Kamboja howa kartasy
Kamboja Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 28.62 ° C-den 32.36 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Kamboja
Locationerleşýän ýeri | Çaklama | Indi | Min | Maks | Rainagyş ähtimallygy | |
---|---|---|---|---|---|---|
Pnompen | Kırık Bulutlar | 30,39° | 24,07° | 31,82° | 0% | |
Taakaew | Kırık Bulutlar | 30,47° | 24,14° | 31,69° | 0% | |
Baat Dambang | Hafif Yagmur | 30,3° | 23,66° | 31,81° | 98% | |
Preah Sihanouk | Hafif Yagmur | 32,03° | 23,55° | 32,03° | 64% | |
Siem Reap | Dağınık Bulutlar | 30,94° | 24,22° | 32,01° | 80% | |
Kampong Çhnang | Kırık Bulutlar | 31,36° | 23,23° | 32,86° | 0% | |
Banteay Çeý | Hafif Yagmur | 30,56° | 23,69° | 32,02° | 100% | |
Kampong Çam | Kırık Bulutlar | 30,31° | 23,21° | 31,54° | 0% | |
Pailin | Hafif Yagmur | 30,42° | 22,8° | 30,92° | 100% | |
Kampong Spueu | Kırık Bulutlar | 30,35° | 23,34° | 31,89° | 0% | |
Swaay Rieng | Hafif Yagmur | 30,26° | 24,26° | 32,07° | 100% | |
Otdar | Az Bulutlu | 31,68° | 22,84° | 33,15° | 77% | |
Prey Veaeng | Kırık Bulutlar | 30,07° | 23,97° | 31,62° | 0% | |
Pousaat | Kırık Bulutlar | 31,67° | 22,22° | 32,6° | 25% | |
Kampot | Hafif Yagmur | 29,06° | 25,27° | 29,82° | 31% | |
Kracheh | Hafif Yagmur | 30,08° | 22,28° | 31,45° | 35% | |
Mondol Kiri | Kapalı Bulutlar | 29,73° | 21,01° | 30,13° | 0% | |
Kampong Thum | Kırık Bulutlar | 30,42° | 23,08° | 32,07° | 0% | |
Stueng Traeng | Hafif Yagmur | 30,84° | 22° | 32,43° | 100% | |
Tbong Khmum | Hafif Yagmur | 31,01° | 22,82° | 31,24° | 48% | |
Preah Vihear | Hafif Yagmur | 32,36° | 22,8° | 32,79° | 97% | |
Rotanak Kiri | Hafif Yagmur | 31° | 21,32° | 32,07° | 64% | |
Kaoh Kong | Hafif Yagmur | 30,97° | 20,85° | 31,82° | 73% | |
Kaeb | Hafif Yagmur | 28,62° | 24,79° | 29,58° | 46% | |
Kandaal | Kapalı Bulutlar | 31,05° | 24,25° | 32,03° | 0% |
Freygy-ýygydan berilýän soraglar
Kamboja Häzirki wagtda howa nähili?
As of now, the weather in major cities in Kamboja varies:
- In Preah Vihear, the temperature is around 32.36°C (90.25°F), with Hafif Yagmur.
- In Kaeb, the current temperature is about 28.62°C (83.52°F) Hafif Yagmur.
Howa zonasynyň haýsy görnüşi Kamboja?
Kamboja Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Am).
Kamboja Şu gün iň yssy ýer nirede?
Preah Vihear is the hottest place in Kamboja right now with the daily high temperature reaching 32.36°C or 90.25°F, followed by Preah Sihanouk (32.03°C/89.65°F), Otdar (31.68°C/89.02°F) and Pousaat (31.67°C/89.01°F).
Kamboja Şu wagt iň sowuk ýer haýsy?
Kaeb häzirki wagtda Kamboja iň sowuk ýer, ortaça temperatura 28.62 ° C ýa-da 83.52 ° F töweregi.