Cambodia weather map
The weather in most locations in Cambodia today is expected to be warmer than yesterday, with average temperatures ranging from 21°C to 37°C.
Weather forecast for major cities in Cambodia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Phnom Penh | Moderate Drizzle | 29° | 25° | 33° | 16% | |
| Taakaev | Drizzle Dense Intensity | 29° | 26° | 33° | 19% | |
| Banteay Mean Chey | Drizzle | 30° | 25° | 35° | 2% | |
| Siem Reap | Drizzle | 30° | 26° | 34° | 18% | |
| Kampong Chhnang | Overcast | 30° | 25° | 35° | 6% | |
| Preah Sihanouk | Slight Thunderstorm | 27° | 24° | 30° | 35% | |
| Baat Dambang | Drizzle Dense Intensity | 29° | 26° | 34° | 14% | |
| Kampong Chaam | Overcast | 30° | 26° | 35° | 10% | |
| Otdar Mean Chey | Drizzle | 29° | 25° | 33° | 2% | |
| Prey Veaeng | Drizzle Dense Intensity | 29° | 25° | 33° | 17% | |
| Pousaat | Slight Thunderstorm | 26° | 21° | 33° | 19% | |
| Kampot | Drizzle | 28° | 27° | 31° | 15% | |
| Kracheh | Drizzle | 29° | 25° | 34° | 5% | |
| Kandaal | Moderate Drizzle | 28° | 25° | 33° | 14% | |
| Kampong Thum | Drizzle | 30° | 26° | 37° | 7% | |
| Kaoh Kong | Slight Thunderstorm | 24° | 22° | 28° | 34% | |
| Preah Vihear | Moderate Drizzle | 28° | 23° | 33° | 13% | |
| Kaeb | Drizzle | 29° | 28° | 30° | 9% | |
| Stueng Traeng | Drizzle | 28° | 25° | 33° | 2% | |
| Tbong Khmum | Drizzle | 29° | 25° | 33° | 9% | |
| Mondol Kiri | Drizzle | 26° | 23° | 30° | 10% | |
| Rotanak Kiri | Drizzle | 27° | 23° | 31° | 21% | |
| Pailin | Drizzle | 28° | 25° | 32° | 7% | |
| Kampong Spueu | Drizzle Dense Intensity | 29° | 25° | 33° | 18% | |
| Svaay Rieng | Moderate Drizzle | 29° | 25° | 33° | 15% |
Frequently asked questions
What is the weather right now in Cambodia?
As of now, the weather in major cities in Cambodia varies:
- In Kampong Thum, the temperature is around 37°C (98.6°F), with Drizzle.
- In Pousaat, the current temperature is about 21°C (69.8°F) Slight Thunderstorm.
What type of climate zone is Cambodia?
Most cities in Cambodia are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Cambodia today?
Kampong Thum is the hottest place in Cambodia right now with the daily high temperature reaching 37°C or 98.6°F, followed by Banteay Mean Chey (35°C/95.0°F), Kampong Chhnang (35°C/95.0°F) and Kampong Chaam (35°C/95.0°F).
What is the coldest place in Cambodia right now?
Pousaat is the coldest place in Cambodia right now, with average temperatures hovering around 21 °C or 69.8 °F.