Cambodia weather map
The weather in most locations in Cambodia today is expected to be warmer than yesterday, with average temperatures ranging from 22°C to 32°C.
Weather forecast for major cities in Cambodia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Phnom Penh | Slight Thunderstorm | 27° | 25° | 31° | 32% | |
| Taakaev | Slight Thunderstorm | 27° | 24° | 32° | 33% | |
| Banteay Mean Chey | Drizzle Dense Intensity | 26° | 24° | 30° | 29% | |
| Siem Reap | Slight Thunderstorm | 26° | 24° | 31° | 25% | |
| Kampong Chhnang | Moderate Rain Showers | 27° | 24° | 32° | 34% | |
| Preah Sihanouk | Thunderstorm With Slight | 25° | 23° | 30° | 32% | |
| Baat Dambang | Slight Thunderstorm | 26° | 24° | 30° | 34% | |
| Kampong Chaam | Slight Rain Showers | 27° | 24° | 31° | 19% | |
| Otdar Mean Chey | Slight Thunderstorm | 26° | 23° | 30° | 28% | |
| Prey Veaeng | Moderate Rain Showers | 27° | 24° | 31° | 29% | |
| Pousaat | Slight Thunderstorm | 25° | 23° | 31° | 31% | |
| Kampot | Slight Rain Showers | 26° | 24° | 31° | 39% | |
| Kracheh | Slight Rain Showers | 27° | 24° | 31° | 21% | |
| Kandaal | Slight Thunderstorm | 27° | 24° | 32° | 27% | |
| Kampong Thum | Slight Thunderstorm | 27° | 24° | 31° | 33% | |
| Kaoh Kong | Violent Rain Showers | 25° | 22° | 31° | 37% | |
| Preah Vihear | Moderate Drizzle | 26° | 23° | 31° | 35% | |
| Kaeb | Slight Thunderstorm | 26° | 23° | 30° | 34% | |
| Stueng Traeng | Overcast | 27° | 24° | 31° | 26% | |
| Tbong Khmum | Moderate Rain Showers | 26° | 24° | 31° | 25% | |
| Mondol Kiri | Drizzle | 25° | 22° | 30° | 25% | |
| Rotanak Kiri | Fog | 26° | 22° | 31° | 25% | |
| Pailin | Moderate Drizzle | 25° | 23° | 28° | 38% | |
| Kampong Spueu | Moderate Rain Showers | 26° | 23° | 31° | 32% | |
| Svaay Rieng | Slight Thunderstorm | 27° | 24° | 32° | 25% |
Frequently asked questions
What is the weather right now in Cambodia?
As of now, the weather in major cities in Cambodia varies:
- In Taakaev, the temperature is around 32°C (89.6°F), with Slight Thunderstorm.
- In Kaoh Kong, the current temperature is about 22°C (71.6°F) Violent Rain Showers.
What type of climate zone is Cambodia?
Most cities in Cambodia are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Cambodia today?
Taakaev is the hottest place in Cambodia right now with the daily high temperature reaching 32°C or 89.6°F, followed by Kampong Chhnang (32°C/89.6°F), Kandaal (32°C/89.6°F) and Svaay Rieng (32°C/89.6°F).
What is the coldest place in Cambodia right now?
Kaoh Kong is the coldest place in Cambodia right now, with average temperatures hovering around 22 °C or 71.6 °F.