Cambodia weather map

The weather in most locations in Cambodia today is expected to be warmer than yesterday, with average temperatures ranging from 22°C to 32°C.

Weather forecast for major cities in Cambodia

Location Forecast Feel like Min Max Chance of rain
Phnom Penh Slight Thunderstorm 27° 25° 32° 38%
Taakaev Slight Thunderstorm 27° 24° 32° 47%
Banteay Mean Chey Drizzle Dense Intensity 26° 24° 30° 31%
Siem Reap Slight Thunderstorm 26° 24° 31° 58%
Kampong Chhnang Slight Thunderstorm 27° 24° 31° 39%
Preah Sihanouk Slight Thunderstorm 25° 23° 30° 38%
Baat Dambang Slight Thunderstorm 26° 24° 30° 37%
Kampong Chaam Slight Thunderstorm 27° 25° 31° 29%
Otdar Mean Chey Slight Thunderstorm 25° 23° 31° 22%
Prey Veaeng Slight Thunderstorm 27° 24° 31° 39%
Pousaat Slight Thunderstorm 26° 23° 32° 33%
Kampot Slight Thunderstorm 26° 23° 31° 51%
Kracheh Slight Thunderstorm 27° 24° 31° 24%
Kandaal Slight Thunderstorm 27° 24° 32° 38%
Kampong Thum Moderate Rain Showers 27° 24° 31° 34%
Kaoh Kong Moderate Rain Showers 25° 22° 32° 33%
Preah Vihear Slight Thunderstorm 26° 23° 32° 27%
Kaeb Slight Thunderstorm 26° 23° 31° 46%
Stueng Traeng Slight Thunderstorm 27° 24° 32° 27%
Tbong Khmum Slight Thunderstorm 26° 24° 31° 26%
Mondol Kiri Slight Rain Showers 25° 22° 30° 21%
Rotanak Kiri Drizzle Dense Intensity 26° 22° 32° 18%
Pailin Slight Thunderstorm 25° 23° 29° 36%
Kampong Spueu Slight Thunderstorm 26° 24° 31° 42%
Svaay Rieng Slight Rain Showers 26° 24° 32° 33%

Frequently asked questions

What is the weather right now in Cambodia?

As of now, the weather in major cities in Cambodia varies:
- In Phnom Penh, the temperature is around 32°C (89.6°F), with Slight Thunderstorm.
- In Kaoh Kong, the current temperature is about 22°C (71.6°F) Moderate Rain Showers.

What type of climate zone is Cambodia?

Most cities in Cambodia are classified within the Tropical monsoon climate zone (Köppen: Am).

Where is the hottest place in Cambodia today?

Phnom Penh is the hottest place in Cambodia right now with the daily high temperature reaching 32°C or 89.6°F, followed by Taakaev (32°C/89.6°F), Pousaat (32°C/89.6°F) and Kandaal (32°C/89.6°F).

What is the coldest place in Cambodia right now?

Kaoh Kong is the coldest place in Cambodia right now, with average temperatures hovering around 22 °C or 71.6 °F.