Cambodia weather map
The weather in most locations in Cambodia today is expected to be warmer than yesterday, with average temperatures ranging from 22°C to 32°C.
Weather forecast for major cities in Cambodia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Phnom Penh | Slight Rain Showers | 27° | 24° | 30° | 36% | |
| Taakaev | Moderate Rain Showers | 27° | 24° | 31° | 42% | |
| Banteay Mean Chey | Moderate Drizzle | 27° | 24° | 31° | 21% | |
| Siem Reap | Drizzle Dense Intensity | 27° | 24° | 31° | 29% | |
| Kampong Chhnang | Slight Thunderstorm | 27° | 24° | 31° | 41% | |
| Preah Sihanouk | Slight Thunderstorm | 25° | 24° | 29° | 46% | |
| Baat Dambang | Slight Thunderstorm | 27° | 24° | 30° | 29% | |
| Kampong Chaam | Slight Thunderstorm | 27° | 24° | 31° | 36% | |
| Otdar Mean Chey | Drizzle | 27° | 23° | 31° | 22% | |
| Prey Veaeng | Moderate Rain Showers | 26° | 23° | 30° | 34% | |
| Pousaat | Moderate Drizzle | 26° | 23° | 30° | 36% | |
| Kampot | Moderate Rain Showers | 26° | 23° | 31° | 40% | |
| Kracheh | Slight Rain Showers | 27° | 25° | 32° | 30% | |
| Kandaal | Moderate Rain Showers | 26° | 23° | 31° | 42% | |
| Kampong Thum | Slight Rain Showers | 27° | 24° | 31° | 39% | |
| Kaoh Kong | Slight Thunderstorm | 24° | 22° | 30° | 34% | |
| Preah Vihear | Drizzle | 26° | 23° | 32° | 28% | |
| Kaeb | Moderate Rain Showers | 26° | 23° | 31° | 44% | |
| Stueng Traeng | Drizzle | 27° | 24° | 32° | 31% | |
| Tbong Khmum | Slight Rain Showers | 26° | 23° | 31° | 40% | |
| Mondol Kiri | Drizzle | 26° | 23° | 30° | 23% | |
| Rotanak Kiri | Drizzle | 26° | 23° | 31° | 18% | |
| Pailin | Moderate Drizzle | 26° | 23° | 30° | 28% | |
| Kampong Spueu | Moderate Rain Showers | 26° | 23° | 30° | 36% | |
| Svaay Rieng | Moderate Drizzle | 27° | 24° | 31° | 33% |
Frequently asked questions
What is the weather right now in Cambodia?
As of now, the weather in major cities in Cambodia varies:
- In Kracheh, the temperature is around 32°C (89.6°F), with Slight Rain Showers.
- In Kaoh Kong, the current temperature is about 22°C (71.6°F) Slight Thunderstorm.
What type of climate zone is Cambodia?
Most cities in Cambodia are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Cambodia today?
Kracheh is the hottest place in Cambodia right now with the daily high temperature reaching 32°C or 89.6°F, followed by Preah Vihear (32°C/89.6°F), Stueng Traeng (32°C/89.6°F) and Taakaev (31°C/87.8°F).
What is the coldest place in Cambodia right now?
Kaoh Kong is the coldest place in Cambodia right now, with average temperatures hovering around 22 °C or 71.6 °F.