Cambodia weather map
The weather in most locations in Cambodia today is expected to be warmer than yesterday, with average temperatures ranging from 23.79°C to 32.18°C.
Weather forecast for major cities in Cambodia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Phnom Penh | Overcast Clouds | 31.59° | 26.56° | 33.09° | 2% | |
Taakaev | Light Rain | 26.56° | 25.38° | 28.32° | 87% | |
Baat Dambang | Light Rain | 32.18° | 24.95° | 32.18° | 99% | |
Preah Sihanouk | Moderate Rain | 26.57° | 24.83° | 26.99° | 100% | |
Siem Reap | Moderate Rain | 28.81° | 24.61° | 30.83° | 100% | |
Kampong Chhnang | Light Rain | 29.38° | 24.94° | 31.9° | 20% | |
Banteay Mean Chey | Light Rain | 31.39° | 24.23° | 31.43° | 56% | |
Kampong Chaam | Light Rain | 27.32° | 24.7° | 31.9° | 100% | |
Pailin | Light Rain | 30.12° | 23.87° | 30.62° | 100% | |
Kampong Spueu | Light Rain | 29.3° | 25.33° | 30.37° | 95% | |
Svaay Rieng | Overcast Clouds | 28.98° | 25.82° | 31.49° | 4% | |
Otdar Mean Chey | Moderate Rain | 30.59° | 23.74° | 30.88° | 100% | |
Prey Veaeng | Overcast Clouds | 32.11° | 26.63° | 32.67° | 1% | |
Pousaat | Light Rain | 31.36° | 23.58° | 33.12° | 20% | |
Kampot | Light Rain | 26.15° | 25.72° | 26.82° | 100% | |
Kracheh | Moderate Rain | 27.73° | 23.5° | 27.73° | 100% | |
Mondol Kiri | Light Rain | 26.03° | 21.72° | 26.52° | 100% | |
Kampong Thum | Light Rain | 31.01° | 24.42° | 31.4° | 81% | |
Stueng Traeng | Moderate Rain | 24.84° | 23.08° | 26.12° | 100% | |
Tbong Khmum | Light Rain | 27.38° | 24.19° | 30° | 100% | |
Preah Vihear | Light Rain | 24.56° | 23.55° | 26.7° | 100% | |
Rotanak Kiri | Light Rain | 24.69° | 22.46° | 25.87° | 100% | |
Kaoh Kong | Light Rain | 23.79° | 21.73° | 24.08° | 100% | |
Kaeb | Light Rain | 26.35° | 25.89° | 26.98° | 100% | |
Kandaal | Light Rain | 31.05° | 26.01° | 31.85° | 59% |
Frequently asked questions
What is the weather right now in Cambodia?
As of now, the weather in major cities in Cambodia varies:
- In Baat Dambang, the temperature is around 32.18°C (89.92°F), with Light Rain.
- In Kaoh Kong, the current temperature is about 23.79°C (74.82°F) Light Rain.
What type of climate zone is Cambodia?
Most cities in Cambodia are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Cambodia today?
Baat Dambang is the hottest place in Cambodia right now with the daily high temperature reaching 32.18°C or 89.92°F, followed by Prey Veaeng (32.11°C/89.8°F), Phnom Penh (31.59°C/88.86°F) and Banteay Mean Chey (31.39°C/88.5°F).
What is the coldest place in Cambodia right now?
Kaoh Kong is the coldest place in Cambodia right now, with average temperatures hovering around 23.79 °C or 74.82 °F.