Cambodia weather map
The weather in most locations in Cambodia today is expected to be warmer than yesterday, with average temperatures ranging from 26.68°C to 33.75°C.
Weather forecast for major cities in Cambodia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Phnom Penh | Moderate Rain | 31.38° | 26.28° | 32.88° | 100% | |
Taakaev | Moderate Rain | 31.82° | 26.44° | 34.05° | 91% | |
Baat Dambang | Light Rain | 31.81° | 24.93° | 32.27° | 100% | |
Preah Sihanouk | Light Rain | 30.69° | 25.28° | 30.69° | 100% | |
Siem Reap | Moderate Rain | 31.4° | 24.91° | 32.05° | 95% | |
Kampong Chhnang | Light Rain | 30.79° | 25.71° | 31.54° | 100% | |
Banteay Mean Chey | Moderate Rain | 31.88° | 24.88° | 33.06° | 100% | |
Kampong Chaam | Light Rain | 30.89° | 25.3° | 31.32° | 100% | |
Pailin | Moderate Rain | 31.15° | 23.54° | 31.32° | 100% | |
Kampong Spueu | Moderate Rain | 31.2° | 24.98° | 32.94° | 100% | |
Svaay Rieng | Moderate Rain | 32.69° | 26.62° | 34.55° | 100% | |
Otdar Mean Chey | Moderate Rain | 30.67° | 23.01° | 30.67° | 100% | |
Prey Veaeng | Light Rain | 31.43° | 26.17° | 33.25° | 100% | |
Pousaat | Moderate Rain | 33.75° | 23.36° | 33.86° | 100% | |
Kampot | Light Rain | 30.09° | 26.36° | 30.81° | 28% | |
Kracheh | Moderate Rain | 28.76° | 24.31° | 29.3° | 100% | |
Mondol Kiri | Moderate Rain | 26.97° | 22.21° | 27.42° | 100% | |
Kampong Thum | Light Rain | 31.45° | 25.29° | 31.99° | 100% | |
Stueng Traeng | Moderate Rain | 27.43° | 23.4° | 27.79° | 100% | |
Tbong Khmum | Moderate Rain | 30.21° | 24.96° | 31.41° | 100% | |
Preah Vihear | Heavy Intensity Rain | 26.68° | 23.87° | 28.06° | 100% | |
Rotanak Kiri | Moderate Rain | 27.31° | 22.84° | 29.69° | 100% | |
Kaoh Kong | Light Rain | 30.45° | 22.06° | 30.59° | 59% | |
Kaeb | Light Rain | 29.87° | 26.62° | 30.37° | 60% | |
Kandaal | Moderate Rain | 32.1° | 26.52° | 34.36° | 100% |
Frequently asked questions
What is the weather right now in Cambodia?
As of now, the weather in major cities in Cambodia varies:
- In Pousaat, the temperature is around 33.75°C (92.75°F), with Moderate Rain.
- In Preah Vihear, the current temperature is about 26.68°C (80.02°F) Heavy Intensity Rain.
What type of climate zone is Cambodia?
Most cities in Cambodia are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Cambodia today?
Pousaat is the hottest place in Cambodia right now with the daily high temperature reaching 33.75°C or 92.75°F, followed by Svaay Rieng (32.69°C/90.84°F), Kandaal (32.1°C/89.78°F) and Banteay Mean Chey (31.88°C/89.38°F).
What is the coldest place in Cambodia right now?
Preah Vihear is the coldest place in Cambodia right now, with average temperatures hovering around 26.68 °C or 80.02 °F.